Security_Code;security_name;date;Weight;ClosePrice;Price_Currency_Code;CountryMnemonic;SubIndustryName
EUR Cash;CASH EUR;20200416;0.035879;;EUR;;
XS1062900912;BOND ASSICURAZIONI GENERALI 2026-05-04 4.125;20200416;0.009573;;EUR;;
XS0222383027;BOND GLAXOSMITHKLINE CAPITAL 2025-06-16 4.0;20200416;0.010135;;EUR;;
BE6285455497;ABIBB 2 03/17/28;20200416;0.009731;;EUR;;
FR0000475758;ENGALL 5 3/4 06/24/23;20200416;0.010403;;EUR;;
FR0011625409;BNFP 2 1/4 11/15/21;20200416;0.010264;;EUR;;
FR0011625482;ACAFP 3.15 12/23/23;20200416;0.010118;;EUR;;
FR0013154481;ACAFP 0.802 04/19/23;20200416;0.010213;;EUR;;
FR0013203734;ACAFP 4 3/4 09/27/48;20200416;0.009738;;EUR;;
XS0192503695;ENELIM 5 1/4 05/20/24;20200416;0.010104;;EUR;;
XS0214965534;LLOYDS 4 1/2 03/18/30;20200416;0.009154;;EUR;;
XS0300113254;PG 4 7/8 05/11/27;20200416;0.010189;;EUR;;
XS0306646042;ENELIM 5 5/8 06/21/27;20200416;0.010040;;EUR;;
XS0453133950;WMT 4 7/8 09/21/29;20200416;0.009799;;EUR;;
XS0611398008;BACR 6 5/8 03/30/22;20200416;0.009353;;EUR;;
XS0619548216;ABNANV 6 3/8 04/27/21;20200416;0.010224;;EUR;;
XS0802995166;ABNANV 7 1/8 07/06/22;20200416;0.010023;;EUR;;
XS0817639924;WFC 2 5/8 08/16/22;20200416;0.010151;;EUR;;
XS0866310088;T 3.55 12/17/32;20200416;0.009683;;EUR;;
XS0906815591;PM 2 3/4 03/19/25;20200416;0.009641;;EUR;;
XS0925599556;WFC 2 1/4 05/02/23;20200416;0.010123;;EUR;;
XS0970852348;ENIIM 3 3/4 09/12/25;20200416;0.009901;;EUR;;
XS0986194883;ISPIM 4 10/30/23;20200416;0.009968;;EUR;;
XS0993145084;T 2.65 12/17/21;20200416;0.010260;;EUR;;
XS1001749289;MSFT 3 1/8 12/06/28;20200416;0.010100;;EUR;;
XS1023703090;ENIIM 3 5/8 01/29/29;20200416;0.009338;;EUR;;
XS1040105980;PM 2 7/8 03/03/26;20200416;0.009557;;EUR;;
XS1074382893;WFC 2 1/8 06/04/24;20200416;0.010083;;EUR;;
XS1076018131;T 2.4 03/15/24;20200416;0.009887;;EUR;;
XS1086835979;CAFP 1 3/4 07/15/22;20200416;0.010150;;EUR;;
XS1112850125;PCLN 2 3/8 09/23/24;20200416;0.009528;;EUR;;
XS1116480697;BACR 1 1/2 04/01/22;20200416;0.009946;;EUR;;
XS1135337498;AAPL 1 5/8 11/10/26;20200416;0.010207;;EUR;;
XS1136406342;MMM 1 1/2 11/09/26;20200416;0.009850;;EUR;;
XS1139688268;BGGRP 1 1/4 11/21/22;20200416;0.010135;;EUR;;
XS1144088165;T 2.6 12/17/29;20200416;0.009841;;EUR;;
XS1176079843;ENELIM 1.966 01/27/25;20200416;0.009876;;EUR;;
XS1180451657;ENIIM 1 1/2 02/02/26;20200416;0.009715;;EUR;;
XS1190624111;STLNO 0 7/8 02/17/23;20200416;0.010052;;EUR;;
XS1197351577;ISPIM 1 1/8 03/04/22;20200416;0.010010;;EUR;;
XS1200670955;BRK 0 3/4 03/16/23;20200416;0.010180;;EUR;;
XS1200679071;BRK 1 1/8 03/16/27;20200416;0.010033;;EUR;;
XS1200679667;BRK 1 5/8 03/16/35;20200416;0.009735;;EUR;;
XS1201001572;SANTAN 2 1/2 03/18/25;20200416;0.009687;;EUR;;
XS1204154410;ACAFP 2 5/8 03/17/27;20200416;0.009780;;EUR;;
XS1218287230;CS 1 1/4 04/14/22;20200416;0.010027;;EUR;;
XS1237246316;UTX 1 1/4 05/22/23;20200416;0.000000;;EUR;;
XS1253558388;KHC 2 06/30/23;20200416;0.009879;;EUR;;
XS1255436187;DHR 2 1/2 07/08/25;20200416;0.010025;;EUR;;
XS1288903278;WFC 1 1/2 09/12/22;20200416;0.010152;;EUR;;
XS1292389415;AAPL 2 09/17/27;20200416;0.010192;;EUR;;
XS1310934382;WFC 2 04/27/26;20200416;0.010023;;EUR;;
XS1311440082;ASSGEN 5 1/2 10/27/47;20200416;0.009441;;EUR;;
XS1329671132;EXOIM 2 1/8 12/02/22;20200416;0.010252;;EUR;;
XS1366026679;HON 1.3 02/22/23;20200416;0.010042;;EUR;;
XS1366026919;HON 2 1/4 02/22/28;20200416;0.009624;;EUR;;
XS1366786983;UTX 1 1/8 12/15/21;20200416;0.000000;;EUR;;
XS1369278251;AMGN 1 1/4 02/25/22;20200416;0.010085;;EUR;;
XS1380334141;BRK 1.3 03/15/24;20200416;0.010095;;EUR;;
XS1380334224;BRK 2.15 03/15/28;20200416;0.009920;;EUR;;
XS1384064587;SANTAN 3 1/4 04/04/26;20200416;0.009539;;EUR;;
XS1394777665;TELEFO 0 3/4 04/13/22;20200416;0.010111;;EUR;;
XS1405775708;TMO 0 3/4 09/12/24;20200416;0.010063;;EUR;;
XS1405816312;ATDBCN 1 7/8 05/06/26;20200416;0.009475;;EUR;;
XS1412711217;ENIIM 1 5/8 05/17/28;20200416;0.009743;;EUR;;
XS1425966287;ENELIM 1 3/8 06/01/26;20200416;0.010017;;EUR;;
XS1428773763;ASSGEN 5 06/08/48;20200416;0.009486;;EUR;;
XS1487315860;SANUK 1 1/8 09/08/23;20200416;0.009970;;EUR;;
XS1517174626;LLOYDS 1 11/09/23;20200416;0.009970;;EUR;;
XS1629866432;T 3.15 09/04/36;20200416;0.009686;;EUR;;
XS1681050610;LLOYDS 1 1/2 09/12/27;20200416;0.009685;;EUR;;
XS1699951767;UBIIM 0 3/4 10/17/22;20200416;0.009981;;EUR;;
XS1718393439;GASSM 0 7/8 05/15/25;20200416;0.010111;;EUR;;
FR0013134897;ACAFP 2.85 04/27/26;20200416;0.010038;;EUR;;
XS1729882024;TALANX 2 1/4 12/05/47;20200416;0.010004;;EUR;;
XS1754213947;UCGIM 1 01/18/23;20200416;0.009784;;EUR;;
XS1771838494;INTNED 1 1/8 02/14/25;20200416;0.009959;;EUR;;
XS1799611642;AXASA 3 1/4 05/28/49;20200416;0.009819;;EUR;;
XS1794675931;FFHCN 2 3/4 03/29/28;20200416;0.009339;;EUR;;
XS1799061558;DANBNK 0 7/8 05/22/23;20200416;0.010046;;EUR;;
XS1822301203;UTX 1.15 05/18/24;20200416;0.000000;;EUR;;
XS1829217428;IGYGY 0 3/4 11/30/22;20200416;0.010218;;EUR;;
XS1900752814;PG 1.2 10/30/28;20200416;0.010139;;EUR;;
XS1843443190;MO 2.2 06/15/27;20200416;0.009805;;EUR;;
XS1843443513;MO 1.7 06/15/25;20200416;0.009977;;EUR;;
XS1843444081;MO 1 02/15/23;20200416;0.010002;;EUR;;
XS1957541953;DANBNK 1 3/8 05/24/22;20200416;0.010127;;EUR;;
XS1967697738;DANBNK 2 1/2 06/21/29;20200416;0.009842;;EUR;;
XS1985806600;TD 0 3/8 04/25/24;20200416;0.010085;;EUR;;
XS1843436574;FIS 0 3/4 05/21/23;20200416;0.010174;;EUR;;
XS1987142673;BNS 0 1/2 04/30/24;20200416;0.010081;;EUR;;
XS2002532567;BDX 0.632 06/04/23;20200416;0.009947;;EUR;;
XS0849517650;UCGIM 6.95 10/31/22;20200416;0.009710;;EUR;;
XS1953271225;UCGIM 4 7/8 02/20/29;20200416;0.008969;;EUR;;
XS2031235315;UBIIM 1 07/22/22;20200416;0.010137;;EUR;;
XS2050406177;DHR 1.35 09/18/39;20200416;0.010406;;EUR;;
XS2051149552;DHR 1.8 09/18/49;20200416;0.010623;;EUR;;
XS2058556296;TMO 0 1/8 03/01/25;20200416;0.009995;;EUR;;
XS2058557260;TMO 1 1/2 10/01/39;20200416;0.010217;;EUR;;
XS2058557344;TMO 1 7/8 10/01/49;20200416;0.010514;;EUR;;
XS2085547433;FIS 0 1/8 12/03/22;20200416;0.010093;;EUR;;
